Index of /admin/assets/js/plugins

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Jarallax.js 2024-03-02 14:36 19K 
 autoFill.bootstrap5...>2024-03-02 14:36 743  
 bootstrap-slider.min.js2024-03-02 14:36 38K 
 bootstrap-switch-but..>2024-03-02 14:36 4.1K 
 bootstrap.min.js 2024-03-02 14:36 59K 
 bouncer.min.js 2024-03-02 14:36 8.6K 
 buttons.bootstrap5.m..>2024-03-02 14:36 1.7K 
 buttons.colVis.min.js 2024-03-02 14:36 3.2K 
 buttons.html5.min.js 2024-03-02 14:36 25K 
 buttons.print.min.js 2024-03-02 14:36 2.8K 
 choices.min.js 2024-03-02 14:36 87K 
 clipboard.min.js 2024-03-02 14:36 8.9K 
 croppr.min.js 2024-03-02 14:36 20K 
 dataTables.autoFill...>2024-03-02 14:36 12K 
 dataTables.bootstrap..>2024-03-02 14:36 1.6K 
 dataTables.buttons.m..>2024-03-02 14:36 26K 
 dataTables.colReorde..>2024-03-02 14:36 10K 
 dataTables.fixedColu..>2024-03-02 14:36 7.9K 
 dataTables.fixedHead..>2024-03-02 14:36 12K 
 dataTables.keyTable...>2024-03-02 14:36 12K 
 dataTables.min.js 2024-03-02 14:36 88K 
 dataTables.responsiv..>2024-03-02 14:36 15K 
 dataTables.rowReorde..>2024-03-02 14:36 9.6K 
 dataTables.select.mi..>2024-03-02 14:36 16K 
 datepicker-full.min.js 2024-03-02 14:36 34K 
 dropzone-amd-module...>2024-03-02 14:36 112K 
 feather.min.js 2024-03-02 14:36 74K 
 flatpickr.min.js 2024-03-02 14:36 49K 
 imask.min.js 2024-03-02 14:36 56K 
 index.global.min.js 2024-03-02 14:36 275K 
 intro.min.js 2024-03-02 14:36 50K 
 jsvectormap.min.js 2024-03-02 14:36 32K 
 jszip.min.js 2024-03-02 14:36 95K 
 keyTable.bootstrap5...>2024-03-02 14:36 688  
 notifier.js 2024-03-02 14:36 1.9K 
 nouislider.min.js 2024-03-02 14:36 26K 
 pdfmake.min.js 2024-03-02 14:36 1.3M 
 peity-vanilla.min.js 2024-03-02 14:36 4.1K 
 popper.min.js 2024-03-02 14:36 20K 
 prism.js 2024-03-02 14:36 57K 
 quill.min.js 2024-03-02 14:36 211K 
 responsive.bootstrap..>2024-03-02 14:36 1.6K 
 scroller.bootstrap5...>2024-03-02 14:36 688  
 simple-datatables.js 2024-03-02 14:36 95K 
 simplebar.min.js 2024-03-02 14:36 26K 
 simplemde.min.js 2024-03-02 14:36 263K 
 star-rating.min.js 2024-03-02 14:36 7.1K 
 sweetalert2.all.min.js 2024-03-02 14:36 75K 
 tiny-slider.js 2024-03-02 14:36 31K 
 type-ahead.min.js 2024-03-02 14:36 3.4K 
 uppy.min.js 2024-03-02 14:36 561K 
 vanillatree.min.js 2024-03-02 14:36 4.6K 
 vfs_fonts.js 2024-03-02 14:36 765K 
 wNumb.min.js 2024-03-02 14:36 2.2K 
 wizard.min.js 2024-03-02 14:36 3.5K 
 world-merc.js 2024-03-02 14:36 101K 
 world.js 2024-03-02 14:36 100K 
 wow.min.js 2024-03-02 14:36 7.9K 
 apexcharts.min.js 2024-05-08 10:17 1.0M 
 ckeditor/ 2024-07-07 05:35 -  
 tinymce/ 2024-07-07 05:35 -